Tere maroke A3/A4/Roll Sublimation Pepa mo te Kakano Lea mo te Mup/Kaka/Kapu/Kiore Papa Ta
HUA | Pepa Whakararo |
PAUNAUNA | 40GSM 50GSM 60GSM 70GSM 90GSM 100GSM |
Rahi | A3, A4 Rahi pukapuka Rahi pukapuka auau 1600MM, 1500MM, 850MM, 800MM, 750MM; 1300MM, 1118MM, 914MM, 600MM, 510MM, 420MM |
WIDTH REGULAR | 24" 36" 44" 60" 63" 64" 72" |
KAUPAPA KAUPAPA | 16"50" 54" 61" |
TE WHARE WAHI | 102" 110" 118" Me etahi atu. |
Āhuahira | Kare e korukoru, Tino marama, Te utaina waituhi teitei, te waiwai o te tae, Te tere tere o te tuhi, Tino pai te pumau |
TE KAKI | 50Rolls/Pallet |
TONO | Ka whakamahia ki te whakamarara i te mangumangu me te papanga polyester. |
Mahi | He pai te whakawhiti i roto i te papanga kakahu, kapu, uku, pereti rino konumohe |
HE WHAKAMAHI | EPSON, Mimaki, Roland, MUTOH, MS, A-Texo And ETC. |
WAA HUA | 10-15 RA |
Tikanga whakawhiti | Whakawhiti temperature:200-200 ℃ Te wa whakawhiti: 25-30s Te pehanga whakawhiti: 4-5KGS |
WHAKATOKANGA | LCL/FCL Ma te Moana |
Spec.:W(mm)*L(M) | Taumaha/KG | Tarapi | Rahi kete | |
A3 | 13KG/PEKE | 1000pee/peeke | 42cm*30cm*13cm(h) | |
A4 | 6.5kg/peke | 1000pee/peeke | 21cm*30cm*13cm(h) | |
610 | 100M |
| 1roll/ctn | 64cm*14cm*14cm |
700 | 100M | 16KG/CTN | 2rolls/ctn | 73cm*32cm*15.5cm |
750 | 100M | 17KG/CTN | 2rolls/ctn | 78cm*32cm*15.5cm |
800 | 100M | 18KG/CTN | 2rolls/ctn | 83cm*32cm*15.5cm |
850 | 100M |
| 1roll/ctn | 88cm*14cm*14cm |
914 | 100M | 10KG/CTN | 1roll/ctn | 94.5CM*14.5CM*14.5CM |
1080 | 100M | 12KG/CTN | 1roll/ctn | 111cm*14cm*14cm |
1118 | 100M | 12.5KG/CTN | 1roll/ctn | 115cm*14.5cm*14.5cm |
1500 | 100M | 17KG/CTN | 1roll/ctn | 153cm*15.5cm*15.5cm |
1600 | 100M | 18KG/CTN | 1roll/ctn | 163cm*15.5cm*15.5cm |
1300 | 100M | 15KG/CTN | 1roll/ctn | 133cm*14cm*14cm |
980 | 100M |
|
| 101cm*14cm*14cm |